Attitude mode maintains precise altitude hold for indoor flight while GPS mode provides superb position hold outdoor. External LED flight mode indicator light can easily be observed by pilots under any condition.
WK-M can be flown in one single full auto (GPS-Atti) mode from take-off to landing; or in Atti mode while manual mode has stabilization activated. The system is easy to install with user friendly software allowing on-line firmware and software upgrade.
General specifications | ||
Built-In Functions: | Autopilot | |
Auto Hover Fail Safe | ||
Multi Rotor Types: | Quad-Rotor | |
Hex-Rotor | ||
Octo-Rotor | ||
Supported ESC output: | 200Hz refresh frequencys | |
Recommended Transmitter: | PCM or 2.4GHz with minimum 5 channels and Failsafe function available on all channels | |
Recommended Power Supply: | DC 4.8 ~ 12V | |
Power Consumption: | MAX 5W | |
(0.9A@5V, 0.7A@5.8V,0.5A@7.4V,0.4A@8V) | ||
Operating Temperature: | -5°C to +60°C | |
(You have to keep the IMU warm if you want to use it under low temperature, could be -5°Cor lower.) | ||
Flight Performance (can be effect by mechanical performance) | ||
Hovering Accuracy: | Vertical: | ± 0.5m |
Horizontal: | ± 2m | |
Suitable Wind Condition: | < 8m/s (17.7mph) | |
Max Rotate Angle: | 30° | |
Vertical Speed: | 3m/s | |
Packaging &Shapes | ||
Total Weight: | <= 150g | |
Dimensions: | Main Controller: | 61mm x 39.6mm x 15.8mm |
IMU: | 40mm x 31mm x 26mm | |
GPS & Compass: | 50mm (diameter) x 9mm | |
LED Indicator: | 25mm x 25mm x 7mm |
No comments:
Post a Comment